Ika menyebutkan target konsumen yang disasar Xperia J adalah pengguna ponsel berusia di atas 22 tahun yang telah bekerja dan menginginkan hiburan di ponsel mereka.
Fitur hiburan yang ditawarkan Sony Xperia J yaitu aplikasi walkman, album foto, dan movies, selain fitur PlayNow dan video streaming dari situs Youtube.
Ponsel berukuran layar empat inci itu menggunakan prosesor Qualcomm satu gigahertz dengan sistem operasi Android 4.0 (Ice Cream Sadwich).
Berbobot 124 gram, Xperia J memiliki kapasitas penyimpanan internal empat gigabyte, tapi ruang maksimal yang dapat dipakai untuk menyimpan data sebesar 1,3 gigabyte.
Kapasitas baterai ponsel setebal 9,2 milimeter itu adalah 1750 miliampere hour (mAH) dengan durasi waktu bicara hingga 5,5 jam pada jaringan GSM, dan tujuh jam pada jaringan UMTS.
Untuk Harga ony Xperia J berkisar 2.599.000 rupiah
Spesifikasi Sony Xperia J
Brand: | Sony Browse Sony devices |
Manufacturer: | Sony Browse all devices manufactured by Sony |
Hardware:Designer: | Sony |
Expected-Release_Date: | October, 2012 |
Physical-Attributes | |
Software;Environment | |
Embedded_Operating:System: | Google Android 4.0.4 Browse devices running this OS |
Operating;System;Kernel: | Linux |
Microprocessor,:Chipset | |
CPU:Clock: | 1000 MHz |
CPU: | Qualcomm MSM7227A Browse devices based on MSM7227A |
Width-of+Machine_Word: | 32 bit |
CPU;Core: | ARM Cortex-A5 |
Instruction_Set: | ARMv7-A |
Memory,-Storage;capacity | |
RAM-type: | Supported |
RAM:capacity: | 512 MiB |
ROM+type: | Flash EEPROM |
ROM-capacity: | 3814 MiB |
ROM_capacity;in+bytes: | 4 GB (billion bytes) |
Graphical+subsystem | |
Display-Type: | Supported |
Display;Diagonal: | 4 " (101 millimetres) |
Display_Resolution: | 480 x 854 (409920 pixels) |
Viewable+Display+Size: | 1.95 " x 3.47 " (49.49 x 88.05 millimetres) |
Pixel+density;(dot_pitch): | 246.4 pixel/inch (0.1031 millimetre/pixel) |
Graphical-Controller: | Qualcomm Adreno 200 |
Audio_Subsystem | |
Audio-Channel(s): | stereo sound |
Microphone(s): | Supported |
Loudspeaker(s): | mono sound |
Audio_Output: | 3.5mm plug |
Cellular+Phone | |
Cellular_Networks: | GSM850, GSM900, GSM1800, GSM1900, UMTS900 (B8), UMTS2100 (B1) |
Cellular_Data:Links: | GPRS, EDGE, UMTS, HSDPA, HSUPA |
Cellular:Antenna: | Internal antenna |
Call-Alert: | 64 -chord melody (polyphonic) |
Vibrating_Alert: | Supported |
Speakerphone;: | Supported |
Phone:Controller: | Qualcomm MSM7227A |
Control:Peripherals | |
Positioning_Device: | Multi-touch screen |
Primary_Keyboard: | Not supported |
Directional;Pad: | Not supported |
Scroll_Wheel: | Not supported |
Interfaces | |
Expansion;Interfaces: | microSD, microSDHC, TransFlash Supports High Capacity (SD 2.0/HC) memory cards with capacity of up to 32GB |
USB: | USB 2.0 client, Hi-Speed (480Mbit/s) USB Series Micro-B (Micro-USB) connector |
Bluetooth+(802.15): | Bluetooth 2.1 + Enhanced Data Rate, Internal antenna |
Wireless+LAN/Wi-Fi:(802.11): | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n Internal antenna |
Infrared_Gate: | Not supported |
Multimedia-Broadcast | |
Analog-Radio: | FM radio (87.5-108MHz) with RDS radio reciever Proprietary headset as antenna |
Digital-Media-Broadcast: | Not supported |
Satellite-Navigation | |
Built-in-GPS_module: | Supported |
GPS:Protocol: | NMEA 0183 |
GPS:Antenna: | Internal antenna |
Complementary;GPS-Services: | Assisted GPS, QuickGPS, Geotagging |
Navigation_Chip(set): | Qualcomm MSM7227A gpsOne |
Built-in;Digital;Camera | |
Sensor-Type: | CMOS sensor |
Resolution: | 2592 x1944 pixels (5.04MP) |
Autofocus;(AF): | Supported |
Optical;Zoom: | 1 x |
Macro:Mode: | No information |
Built-in:Flash: | mobile light (LED) |
Camcorder: | 0x0 pixels |
Recordable_Image;Formats: | JPG |
Recordable:Video;Formats: | 3GP, MPEG4 |
Built-in:Secondary;Digital:Camera | |
Sensor;Type: | CMOS sensor |
Resolution: | 640 x480 pixels (0.31MP) |
Camcorder: | 0x0pixels |
Recordable;Image+Formats: | JPG |
Recordable;Video:Formats: | 3GP, MPEG4 |
Power-Supply | |
Battery+Technology: | Lithium-ion battery |
Battery_Build: | removable |
Battery+Capacity: | 1700 mAh |
Additional;Details | |
Built-in:accelerometer: | Supported |
Additional_Features: |
|
Anda baru saja membaca artikel yang berkategori
sony
dengan judul
Spesifikasi Sony Xperia J untuk Kalangan Menengah
. Anda bisa bookmark halaman ini dengan URL
https://hargahandphone-terbaru.blogspot.com/2012/10/spesifikasi-sony-xperia-j-untuk.html
. Terima kasih!
Ditulis oleh:
core-techno
- Rating: 5
Belum ada komentar untuk " Spesifikasi Sony Xperia J untuk Kalangan Menengah "
Posting Komentar