Smartphone ini bekerja dengan chipset dual core snapdragon 1.5 Ghz, dengan sistem operasi Android 2.3.6 Gingerbread. Ia dibekali dengan kamera 8 mega piksel yang mendukung perekaman video dengan format 1080p. Spesifikasi HP LG Optimus True HD
LG Optimus True HD merupakan smartphone long term evolution (LTE). Selain LTE, ia juga mendukung jaringan T-DMB yang banyak dikembangkan operator di Eropa. Selain LTE, ponsel ini juga mendukung teknologi HSPA+. Dengan demikian apabila jaringan LTE belum tersedia, pengguna bisa memanfaatkan HSPA+.
Spesifikasi HP LG Optimus True HD
eneral | 2G Network GSM 850 / 900 / 1800 / 1900 3G Network HSDPA 4G Network LTE Announced 2012, April |
Design | Dimensions 133.9 x 67.9 x 10.5 mm Weight 135 g - Touch-sensitive controls |
Display | Type True HD-IPS LCD capacitive touchscreen, 16M colors Size 720 x 1280 pixels, 4.5 inches (~326 ppi pixel density) Multitouch Yes |
Sound | Alert types Vibration, MP3, WAV ringtones Loudspeaker Yes 3.5mm jack Yes |
Memory | Card slot microSD, up to 32 GB, 16 GB included Internal 4 GB storage, 1 GB RAM |
Data | GPRS Yes EDGE Yes Speed HSPA+, LTE WLAN Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot Bluetooth Yes, v3.0 with A2DP, EDR USB Yes, microUSB v2.0 |
Camera | Primary 8 MP, 3264x2448 pixels, autofocus, LED flash Features Geo-tagging, face and smile detection Video Yes, 1080p Secondary Yes, 1.3 MP |
Platform | OS Android OS, v2.3.6 (Gingerbread) CPU Dual-core 1.5 GHz |
Features | Sensors Accelerometer, gyro, proximity, compass Messaging SMS(threaded view), MMS, Email, Push Mail, IM, RSS Browser HTML, Adobe Flash Radio No GPS Yes, with A-GPS support Java Yes, via Java MIDP emulator Colors Black - SNS integration - TDMB TV tunner - Active noise cancellation with dedicated mic - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - MP4/WMV/H.264/H.263 player - MP3/WAV/WMA/eAAC+ player - Document viewer - Photo viewer/editor - Organizer - Voice memo/dial/commands - Predictive text input (Swype) |
Battery | Standard battery, Li-Ion 1830 mA |
Anda baru saja membaca artikel yang berkategori
LG
dengan judul
Spesifikasi HP LG Optimus True HD
. Anda bisa bookmark halaman ini dengan URL
https://hargahandphone-terbaru.blogspot.com/2012/04/spesifikasi-hp-lg-optimus-true-hd.html
. Terima kasih!
Ditulis oleh:
core-techno
- Rating: 5
Belum ada komentar untuk " Spesifikasi HP LG Optimus True HD "
Posting Komentar